Below, view all of DojoMojo’s available plans, compared by their key features and offerings. Click the links to learn more about individual features.
| Features | Basic | Essential | Premium | Pro |
| Account members | ∞ | ∞ | ∞ | ∞ |
| Manage multiple brands |
✓ |
✓ | ✓ | ✓ |
| Email and chat support | ✓ | ✓ | ✓ | ✓ |
| Dedicated customer success manager | Available with annual contract | Available with annual contract | Available with annual contract | |
| Dedicated SMS specialist | Available for those with SMS plans | Available for those with SMS plans | Available for those with SMS plans |
SMS Marketing Suite
| Features | Basic | Essential | Premium | Pro |
| SMS subscribers | Up to 500 | Up to 10K | ∞ | ∞ |
| Manage multiple brands | N/A | $0.01 | $0.09 | $0.08 |
| SMS Boost Pack | 10K SMS credits upgrade bonus | 25K SMS credits upgrade bonus | ||
| Core SMS Marketing | ||||
| Audience manager | ✓ | ✓ | ✓ | ✓ |
| SMS & MMS campaigns | ✓ | ✓ | ✓ | ✓ |
| Website lightbox | ✓ | ✓ | ✓ | ✓ |
| Website lightbox white label and private branding | ✓ | ✓ | ✓ | |
| Advanced SMS Marketing Tools | ||||
| Automations | ✓ | ✓ | ✓ | |
| Online store checkout opt-in capture | ✓ | ✓ | ✓ | |
| Cart recovery campaigns | ✓ | ✓ | ✓ | |
| Drip campaigns | ✓ | ✓ | ✓ | |
| Two-way conversations– Coming Soon! |
✓ | ✓ | ✓ | |
| ✓ | ✓ | ✓ | ||
| SMS Marketing Data and Optimizations | ||||
| SMS campaigns reporting and analytics | ✓ | ✓ | ✓ | ✓ |
| SMS SafeSend | ✓ | ✓ | ✓ | ✓ |
| SMS SmartTarget | ✓ | ✓ | ✓ | |
| SMS Audience AutoScrub | ✓ | ✓ | ✓ | |
Sweepstakes
| Features | Basic | Essential | Premium | Pro |
| Solo Sweepstakes | 1 per month | ∞ | ∞ | ∞ |
| Invitations to Partnership Sweepstakes | ∞ | ∞ | ∞ | ∞ |
| Applications to Partnership Sweepstakes | ✓ | ✓ | ✓ | |
| Sweepstakes white label and private branding | ✓ | ✓ | ✓ | |
| Video templates | ✓ | ✓ | ||
| Post-Entry and Conversion Actions | ||||
| Conversion Actions | SMS Marketing Opt-Ins | SMS Marketing Opt-Ins |
SMS Marketing Opt-Ins + Custom CTAs |
SMS Marketing Opt-Ins + Custom CTAs |
| Submission Thank You | ✓ | ✓ | ✓ | ✓ |
| Split Traffic requests | ✓ | ✓ | ✓ | |
| Social Follow Actions |
3 per sweepstakes ($50 per additional action) |
✓ | ✓ | |
| Sweepstakes Data and Optimizations | ||||
| Sweepstakes campaign reporting and analytics | ✓ | ✓ | ✓ | ✓ |
| Fraud and SPAM email filtering | ✓ | ✓ | ✓ | ✓ |
DojoMojo Partnership Network
| Features | Basic | Essential | Premium | Pro |
| Access to partnership network of 10K+ brands | ✓ | ✓ | ✓ | ✓ |
| Direct messages to in-network brands | 50 Mojo Messages per month | ✓ | ✓ |
Integrations
| Features | Basic | Essential | Premium | Pro |
| ESP integrations | ✓ | ✓ | ✓ | ✓ |
| E-commerce integrations | ✓ | ✓ | ✓ | ✓ |
| Custom integration support | ✓ | ✓ |
Elite Plan
Interested in enterprise-level service? Our Elite plan is designed for teams interested in tailored marketing management and support. Elite plans include:
- All the benefits of our Pro plan, plus
- Full management of your SMS and sweepstakes campaigns, and
- Guaranteed minimum monthly mobile and email acquisition.
Contact our team for more information.